Product Description
Haggar’s Cool 18® Pro performance shorts offer built-in UV protection and are crafted in an ultra-comfortable quick-dry fabric, making them the ideal option for keeping cool when the temperature rises. Meet your new favorite warm weather short that will keep you looking effortlessly stylish and comfortable while on the go with stretch fabric and a expandable waistband.
Product Highlights
- Regular Fit, Flat Front Performance Short
- Moisture Wicking Fabric with UPF 50+ Protection
- Crafted in Quick-Dry Stretch Performance Polyester
- Expandable Waistband, 9 1/2 Inch Inseam
- Machine Wash Care
Size Charts
| Size | Size | Waist | Seat Circumference |
|---|---|---|---|
| Regular | 28 | 29 – 30 | 35 |
| 29 | 30 – 31 | 36 | |
| 30 | 31 – 32 | 37 | |
| 31 | 32 – 33 | 38 | |
| 32 | 33 – 34 | 39 | |
| 33 | 34 – 35 | 40 | |
| 34 | 35 – 36 | 41 | |
| 35 | 36 – 37 | 42 | |
| 36 | 37 – 38 | 43 | |
| 38 | 39 – 40.5 | 44 | |
| 40 | 41 – 43 | 45.5 | |
| 42 | 43 – 45 | 47.5 | |
| 44 | 45 – 47 | 49.5 | |
| Big/Tall | 44 | 44 – 46 | 50.5 – 52 |
| 46 | 47- 48 | 52 – 53.5 | |
| 48 | 49 – 50 | 53.5 – 55 | |
| 50 | 51 – 52 | 55 – 56.5 | |
| 52 | 53 – 54 | 56.5 – 58 | |
| 54 | 55 – 56 | 58. – 59.5 | |
| 56 | 57 – 58 | 59.5 – 61 | |
| 58 | 59 – 60 | 61 – 62.5 | |
| 60 | 61 – 62 | 62. 5 – 64 |





























Reviews
There are no reviews yet.